The EDF Renewables ‘Strength Of The Wind’ Project, has the potential to generate 450w of renewable energy.
That’s enough power to generate electricity for over 375,000 Scottish households
Neart na Gaoithe (NnG) will offset an estimated 4000,000 tonnes of CO2 emissions each year
SAR ID NNG-A15 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 541841.92 | 541815.88 | 541841.78 |
Actual Northing | 6235004.87 | 6234990.00 | 6234974.87 |
Casing stick-up above seabed (m) | 1.92 | 1.60 | 1.83 |
Date Casing Installed | 02/09/20 | 17/08/20 | 01/09/20 |
Pile stick-up above seabed (m) | 5.05 | 3.74 | 3.88 |
Date Pile Installed | 23/08/2022 | 23/08/2022 | 23/08/2022 |
SAR ID NNG-F01 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 551782.91 | 551756.66 | 551782.33 |
Actual Northing | 6230133.89 | 6230119.40 | 6230103.89 |
Casing stick-up above seabed (m) | 1.22 | 1.11 | 1.01 |
Date Casing Installed | 08/09/20 | 11/09/20 | 07/09/20 |
Pile stick-up above seabed (m) | 4.48 | 3.48 | 3.24 |
Date Pile Installed | 14/05/2023 | 14/05/2023 | 14/05/2023 |
SAR ID NNG-B07 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 545658.28 | 545632.74 | 545659.12 |
Actual Northing | 6231742.51 | 6231726.81 | 6231712.51 |
Casing stick-up above seabed (m) | 1.26 | 1.29 | 1.21 |
Date Casing Installed | 17/09/20 | 16/09/20 | 18/09/20 |
Pile stick-up above seabed (m) | 4.09 | 3.18 | 3.05 |
Date Pile Installed | 10/06/22 | 10/06/22 | 10/06/22 |
SAR ID NNG-D15 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 545090.14 | 545064.24 | 545090.29 |
Actual Northing | 6236710.67 | 6236695.53 | 6236680.63 |
Casing stick-up above seabed (m) | 1.24 | 1.44 | 1.48 |
Date Casing Installed | 20/09/20 | 21/0920 | 19/09/20 |
Pile stick-up above seabed (m) | 4.41 | 3.45 | 3.51 |
Date Pile Installed | 27/03/22 | 26/03/22 | 26/03/22 |
SAR ID NNG-A06 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 544703.65 | 544677.72 | 544703.73 |
Actual Northing | 6230903.81 | 6230888.75 | 6230873.80 |
Casing stick-up above seabed (m) | 1.90 | 1.82 | 2.07 |
Date Casing Installed | 29/09/20 | 24/09/20 | 01/10/20 |
Pile stick-up above seabed (m) | 5.54 | 4.55 | 4.76 |
Date Pile Installed | 14/04/22 | 14/04/22 | 14/04/22 |
SAR ID NNG-D22 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 543184.59 | 543158.65 | 543184.65 |
Actual Northing | 6239939.84 | 6239924.79 | 6239909.83 |
Casing stick-up above seabed (m) | 0.57 | 0.20 | 0.35 |
Date Casing Installed | 08/10/20 | 12/10/20 | 10/10/20 |
Pile stick-up above seabed (m) | 2.721 | 1.254 | 1.455 |
Date Pile Installed | 18/08/21 | 17/08/21 | 21/08/21 |
SAR ID NNG-A08 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 544167.02 | 544141.04 | 544167.00 |
Actual Northing | 6231671.04 | 6231656.06 | 6231641.04 |
Casing stick-up above seabed (m) | 0.37 | 0.20 | 0.37 |
Date Casing Installed | 05/10/20 | 03/10/20 | 07/10/20 |
Pile stick-up above seabed (m) | 2.72 | 1.68 | 1.71 |
Date Pile Installed | 20/07/22 | 20/07/22 | 20/07/22 |
SAR ID NNG-H13 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | - | 549536.13 | |
Actual Northing | - | - | 6238282.73 |
Casing stick-up above seabed (m) | N/A | N/A | BML |
Date Casing Installed | - | - | 21/10/20 |
Pile stick-up above seabed (m) | - | - | - |
Date Pile Installed | - | - | - |
SAR ID NNG-G10 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 549275.70 | 549249.70 | 549275.64 |
Actual Northing | 6236423.60 | 6236408.65 | 6236393.59 |
Casing stick-up above seabed (m) | 2.24 | 1.74 | BML |
Date Casing Installed | 05/11/20 | 28/10/20 | 11/11/20 |
Pile stick-up above seabed (m) | - | - | - |
Date Pile Installed | - | - | - |
SAR ID NNG-F08 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 548952.44 | 548926.61 | 548952.70 |
Actual Northing | 6234568.15 | 6234552.93 | 6234538.15 |
Casing stick-up above seabed (m) | 1.71 | 1.61 | 1.55 |
Date Casing Installed | 14/11/20 | 24/11/20 | 20/11/20 |
Pile stick-up above seabed (m) | 4.90 | 3.71 | 3.74 |
Date Pile Installed | 13/12/21 | 14/12/21 | 14/12/21 |
SAR ID NNG-F22 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 544821.40 | 544795.45 | 544821.44 |
Actual Northing | 6241175.95 | 6241160.92 | 6241145.94 |
Casing stick-up above seabed (m) | 0.94 | 1.18 | 1.17 |
Date Casing Installed | 27/11/20 | 29/11/20 | 28/11/20 |
Pile stick-up above seabed (m) | 5.12 | 4.38 | 4.36 |
Date Pile Installed | 09/04/22 | 09/04/22 | 09/04/22 |
SAR ID NNG-H15 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 549041.96 | 549016.17 | 549042.31 |
Actual Northing | 6239168.18 | 6239152.88 | 6239138.18 |
Casing stick-up above seabed (m) | 1.58 | 1.14 | 1.42 |
Date Casing Installed | 03/12/20 | 07/12/20 | 01/12/20 |
Pile stick-up above seabed (m) | 4.76 | 3.44 | 3.91 |
Date Pile Installed | 05/03/22 | 05/03/22 | 06/03/22 |
SAR ID NNG-H21 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 547570.42 | 547544.54 | 547570.60 |
Actual Northing | 6241684.82 | 6241669.67 | 6241654.81 |
Casing stick-up above seabed (m) | 1.12 | 1.19 | 0.99 |
Date Casing Installed | 13/12/20 | 15/12/20 | 10/12/20 |
Pile stick-up above seabed (m) | 3.057 | 2.037 | 2.307 |
Date Pile Installed | 09/11/21 | 09/11/21 | 09/11/21 |
SAR ID NNG-F19 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 545922.39 | 545896.47 | 545922.48 |
Actual Northing | 6239413.32 | 6239398.26 | 6239383.32 |
Casing stick-up above seabed (m) | 1.28 | 0.98 | 1.31 |
Date Casing Installed | 20/12/20 | 22/12/20 | 21/12/20 |
Pile stick-up above seabed (m) | - | - | - |
Date Pile Installed | - | - | - |
SAR ID NNG-A19 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 541275.86 | 541250.00 | 541276.08 |
Actual Northing | 6236882.95 | 6236867.76 | 6236852.94 |
Casing stick-up above seabed (m) | 1.27 | 1.07 | 1.47 |
Date Casing Installed | 27/12/20 | 26/12/20 | 28/12/20 |
Pile stick-up above seabed (m) | 3.91 | 2.72 | 3.18 |
Date Pile Installed | 15/03/22 | 15/03/22 | 15/03/22 |
SAR ID NNG-B22 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 541352.30 | 541326.63 | 541352.87 |
Actual Northing | 6238985.97 | 6238970.49 | 6238955.98 |
Casing stick-up above seabed (m) | 1.03 | 1.33 | 1.17 |
Date Casing Installed | 02/01/21 | 05/01/21 | 31/12/20 |
Pile stick-up above seabed (m) | 3.877 | 2.783 | 2.868 |
Date Pile Installed | 16/11/21 | 15/11/21 | 15/11/21 |
SAR ID NNG-B11 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 544062.73 | 544037.17 | 544063.52 |
Actual Northing | 6234125.97 | 6234110.26 | 6234095.98 |
Casing stick-up above seabed (m) | 1.47 | 1.54 | 1.17 |
Date Casing Installed | 28/01/21 | 27/01/21 | 26/01/21 |
Pile stick-up above seabed (m) | 3.700 | 2.841 | 2.316 |
Date Pile Installed | 23/11/21 | 22/11/21 | 23/11/21 |
SAR ID NNG-C19 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 543040.62 | 543014.88 | 543041.05 |
Actual Northing | 6238135.24 | 6238119.87 | 6238105.23 |
Casing stick-up above seabed (m) | 0.41 | 0.52 | 0.36 |
Date Casing Installed | 13/01/2021 | 14/01/21 | 12/01/21 |
Pile stick-up above seabed (m) | 3.74 | 2.91 | 2.81 |
Date Pile Installed | 11/01/2022 | 11/01/2022 | 11/01/2022 |
SAR ID NNG-F05 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 549973.67 | 549947.85 | 549974.00 |
Actual Northing | 6232968.99 | 6232953.70 | 6232938.99 |
Casing stick-up above seabed (m) | 1.14 | 1.22 | 1.23 |
Date Casing Installed | 16/02/2021 | 17/02/2021 | 19/02/2021 |
Pile stick-up above seabed (m) | 4.96 | 4.02 | 4.04 |
Date Pile Installed | 22/03/2022 | 22/03/2022 | 22/03/2022 |
SAR ID NNG-A09 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 543559.504 | 543533.575 | 543559.622 |
Actual Northing | 6232570.395 | 6232555.259 | 6232540.395 |
Casing stick-up above seabed (m) | 1.25 | 1.47 | 1.15 |
Date Casing Installed | 02/03/2021 | 04/03/2021 | 03/03/2021 |
Pile stick-up above seabed (m) | 3.93 | 3.24 | 2.83 |
Date Pile Installed | 02/04/22 | 02/04/22 | 03/04/22 |
SAR ID NNG-E02 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 550400.091 | 550374.422 | 550400.658 |
Actual Northing | 6230190.433 | 6230174.933 | 6230160.425 |
Casing stick-up above seabed (m) | 1.18 | 1.18 | 1.18 |
Date Casing Installed | 26/02/2021 | 25/02/2021 | 22/02/2021 |
Pile stick-up above seabed (m) | 4.00 | 3.12 | 3.06 |
Date Pile Installed | 16/08/2022 | 16/08/2022 | 16/08/2022 |
SAR ID NNG-B08 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 545089.01 | 545063.4 | 545089.69 |
Actual Northing | 6232504.83 | 6232489.23 | 6232474.84 |
Casing stick-up above seabed (m) | 1.14 | 1.04 | 1.09 |
Date Casing Installed | 08/03/21 | 06/03/21 | 09/03/21 |
Pile stick-up above seabed (m) | 4.15 | 3.09 | 3.14 |
Date Pile Installed | 28/02/22 | 28/02/22 | 28/02/22 |
SAR ID NNG-G12 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 548806.57 | 548780.65 | 548806.65 |
Actual Northing | 6237240.77 | 6237225.69 | 6237210.72 |
Casing stick-up above seabed (m) | 1.11 | 1.00 | 1.09 |
Date Casing Installed | 28/03/21 | 27/03/21 | 29/03/21 |
Pile stick-up above seabed (m) | 4.51 | 3.11 | 3.05 |
Date Pile Installed | 19/04/22 | 19/04/22 | 19/04/22 |
SAR ID NNG-D03 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 549190.3 | 549164.29 | 549190.24 |
Actual Northing | 6230173.29 | 6230158.41 | 6230143.31 |
Casing stick-up above seabed (m) | 1.21 | 1.13 | 1.10 |
Date Casing Installed | 19/03/21 | 17/03/21 | 13/03/21 |
Pile stick-up above seabed (m) | 3.62 | 2.72 | 2.46 |
Date Pile Installed | 16/06/22 | 16/06/22 | 16.06.22 |
SAR ID NNG- H09 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 550556.20 | 550530.48 | 550556.72 |
Actual Northing | 6236562.33 | 6236546.85 | 6236532.29 |
Casing stick-up above seabed (m) | 0.94 | 1.14 | 1.15 |
Date Casing Installed | 02/04/21 | 31/03/21 | 03/04/21 |
Pile stick-up above seabed (m) | 3.37 | 2.54 | 2.58 |
Date Pile Installed | 07/02/2022 | 07/02/2022 | 07/02/2022 |
SAR ID NNG-H11 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 550043.544 | 550017.628 | 550043.618 |
Actual Northing | 6237440.429 | 6237425.386 | 6237410.45 |
Casing stick-up above seabed (m) | 1.019 | 1.155 | 1.544 |
Date Casing Installed | 13/04/2021 | 14/04/2021 | 11/04/2021 |
Pile stick-up above seabed (m) | 3.31 | 2.51 | 2.82 |
Date Pile Installed | 23/06/2022 | 23/06/2022 | 23/06/2022 |
SAR ID NNG- C07 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 546482.447 | 546456.363 | 546482.248 |
Actual Northing | 6232458.087 | 6232443.272 | 6232428.107 |
Casing stick-up above seabed (m) | 1.336 | 1.029 | 1.269 |
Date Casing Installed | 16/04/2021 | 19/04/2021 | 17/04/2021 |
Pile stick-up above seabed (m) | 2.90 | 3.62 | 2.79 |
Date Pile Installed | 10/07/22 | 10/07/22 | 10/07/22 |
SAR ID NNG- E16 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 545764.652 | 545738.677 | 545764.575 |
Actual Northing | 6237639.754 | 6237624.794 | 6237609.74 |
Casing stick-up above seabed (m) | 1.35 | 1.43 | 1.18 |
Date Casing Installed | 22/04/2021 | 25/04/2021 | 23/04/2021 |
Pile stick-up above seabed (m) | 2.95 | 4.04 | 2.74 |
Date Pile Installed | 30/06/22 | 30/06/22 | 30/06/22 |
SAR ID NNG- OSS-N | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 546253.18 | 546227.59 | 546253.937 |
Actual Northing | 6236852.27 | 6236836.58 | 6236822.25 |
Casing stick-up above seabed (m) | 1.36 | 1.24 | 1.18 |
Date Casing Installed | 07/05/21 | 13/05/21 | 10/05/21 |
Pile stick-up above seabed (m) | 4.018 | 3.054 | 2.685 |
Date Pile Installed | 08/09/21 | 08/09/21 | 06/09/21 |
SAR ID NNG- OSS-S | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 547114.35 | 547088.59 | 547114.73 |
Actual Northing | 6233465.08 | 6233449.74 | 6233435.05 |
Casing stick-up above seabed (m) | 1.12 | 1.20 | 1.09 |
Date Casing Installed | 16/05/21 | 17/05/21 | 18/05/21 |
Pile stick-up above seabed (m) | 3.927 | 3.308 | 2.875 |
Date Pile Installed | 01/09/21 | 01/09/21 | 01/09/21 |
SAR ID NNG-C18 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 543470.368 | 543445.744 | 543472.853 |
Actual Northing | 6237341.236 | 6237324.133 | 6237311.287 |
Casing stick-up above seabed (m) | 0.898 | 1.116 | 1.063 |
Date Casing Installed | 26/05/2021 | 25/05/2021 | 24/05/2021 |
Pile stick-up above seabed (m) | 1.90 | 3.10 | 1.99 |
Date Pile Installed | 18/02/2022 | 19/02/2022 | 18/02/2022 |
SAR ID NNG-F17 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 546455.67 | 546429.80 | 546455.92 |
Actual Northing | 6238612.87 | 6238597.71 | 6238582.88 |
Casing stick-up above seabed (m) | 0.81 | 1.92 | 1.15 |
Date Casing Installed | 22/01/2021 | 20/01/2021 | 24/01/2021 |
Pile stick-up above seabed (m) | 3.62 | 3.32 | 2.85 |
Date Pile Installed | 22/01/2022 | 17/01/2022 | 16/01/2022 |
SAR ID NNG-G07 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 550216.04 | 550190.01 | 550215.91 |
Actual Northing | 6234733.03 | 6234718.17 | 6234703.02 |
Casing stick-up above seabed (m) | 1.27 | 0.78 | 1.37 |
Date Casing Installed | 31/01/21 | 02/02/21 | 10/02/21 |
Pile stick-up above seabed (m) | 3.85 | 2.53 | 2.94 |
Date Pile Installed | 17/12/21 | 18/12/21 | 19/12/21 |
SAR ID NNG-H08 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 6235723.71 | 6235708.03 | 6235693.71 |
Actual Northing | 551053.11 | 551027.55 | 551053.90 |
Casing stick-up above seabed (m) | 1.21 | 1.49 | 1.41 |
Date Casing Installed | 09/10/22 | 12/10/22 | 12/10/22 |
Pile stick-up above seabed (m) | 3.91 | 2.91 | 3.22 |
Date Pile Installed | 05/12/22 | 05/12/22 | 05/12/22 |
SAR ID NNG-G02 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 552118.93 | 552092.96 | 552118.91 |
Actual Northing | 6231492.88 | 6231477.91 | 6231462.88 |
Casing stick-up above seabed (m) | 1.09 | 1.41 | 1.23 |
Date Casing Installed | 25/06/22 | 0/07/22 | 12/07/22 |
Pile stick-up above seabed (m) | - | - | - |
Date Pile Installed | - | - | - |
SAR ID NNG-G04 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 551182.54 | 551156.21 | 551181.75 |
Actual Northing | 6233106.90 | 6233092.58 | 6233076.92 |
Casing stick-up above seabed (m) | 0.98 | 0.92 | 1.14 |
Date Casing Installed | 19/07/22 | 21/07/22 | 24/07/22 |
Pile stick-up above seabed (m) | 3.31 | 4.15 | 3.49 |
Date Pile Installed | 28/11/22 | 28/11/22 | 28/11/22 |
SAR ID NNG-F06 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 549452.14 | 549425.99 | 549451.73 |
Actual Northing | 6233744.73 | 6233730.11 | 6233714.69 |
Casing stick-up above seabed (m) | 1.29 | 1.29 | 1.46 |
Date Casing Installed | 31/07/22 | 04/08/22 | 05/08/22 |
Pile stick-up above seabed (m) | 3.11 | 4.06 | 3.28 |
Date Pile Installed | 21/11/22 | 21/11/22 | 21/11/22 |
SAR ID NNG-E12 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 546749.17 | 546723.67 | 546750.09 |
Actual Northing | 6236083.30 | 6236067.57 | 6236053.35 |
Casing stick-up above seabed (m) | 2.02 | 1.25 | 1.72 |
Date Casing Installed | 16/10/22 | 20/10/22 | 25/10/22 |
Pile stick-up above seabed (m) | 3.36 | 3.66 | 2.93 |
Date Pile Installed | 10/12/22 | 09/12/22 | 10/12/22 |
SAR ID NNG-H06 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 551556.78 | 551530.80 | 551556.78 |
Actual Northing | 6234831.88 | 6234816.88 | 6234801.88 |
Casing stick-up above seabed (m) | 1.23 | 1.32 | 1.16 |
Date Casing Installed | 07/11/22 | 04/11/22 | 06/11/22 |
Pile stick-up above seabed (m) | 2.76 | 3.88 | 2.72 |
Date Pile Installed | 22/12/22 | 21/12/22 | 22/12/22 |
SAR ID NNG-C14 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 544416.61 | 544390.62 | 544416.57 |
Actual Northing | 6235741.33 | 6235726.37 | 6235711.33 |
Casing stick-up above seabed (m) | 1.38 | 1.37 | 1.22 |
Date Casing Installed | 15/12/22 | 15/12/22 | 15/12/22 |
Pile stick-up above seabed (m) | 3.45 | 4.34 | 3.06 |
Date Pile Installed | 25/12/22 | 25/12/22 | 25/12/22 |
SAR ID NNG-E18 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 545276.73 | 545250.84 | 545276.88 |
Actual Northing | 6238470.53 | 6238455.40 | 6238440.52 |
Casing stick-up above seabed (m) | 1.14 | 1.13 | 1.10 |
Date Casing Installed | 01/01/23 | 05/01/23 | 05/01/23 |
Pile stick-up above seabed (m) | 4.01 | 3.73 | 3.27 |
Date Pile Installed | 28/01/23 | 28/01/23 | 28/01/23 |
SAR ID NNG-H22 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 547090.383 | 547064.49 | 547090.57 |
Actual Northing | 6242503.31 | 6242488.12 | 6242473.33 |
Casing stick-up above seabed (m) | 1.09 | 1.14 | 1.07 |
Date Casing Installed | 21/01/23 | 20/01/23 | 13/01/23 |
Pile stick-up above seabed (m) | 2.99 | 4.21 | 2.99 |
Date Pile Installed | 15/03/23 | 15/03/23 | 15/03/23 |
SAR ID NNG-G21 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 546415.84 | 546389.47 | 546415.07 |
Actual Northing | 6241355.45 | 6241341.15 | 6241325.47 |
Casing stick-up above seabed (m) | 1.54 | 1.24 | 1.15 |
Date Casing Installed | 03/02/23 | 05/02/23 | 01/02/23 |
Pile stick-up above seabed (m) | 4.37 | 6.03 | 4.35 |
Date Pile Installed | 04/04/23 | 04/04/23 | 04/04/23 |
SAR ID NNG-B20 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 541774.09 | 541747.09 | 541773.68 |
Actual Northing | 6238013.88 | 6237999.23 | 6237983.91 |
Casing stick-up above seabed (m) | 1.92 | 2.81 | 1.43 |
Date Casing Installed | 07/03/23 | 08/03/23 | 10/03/23 |
Pile stick-up above seabed (m) | 7.45 | 4.37 | 3.02 |
Date Pile Installed | 07/04/23 | 07/04/23 | 07/04/23 |
SAR ID NNG-D13 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 545588.59 | 545562.30 | 545587.91 |
Actual Northing | 6235918.44 | 6235904.04 | 6235888.44 |
Casing stick-up above seabed (m) | 1.37 | 1.38 | 1.23 |
Date Casing Installed | 08/04/23 | 14/04/23 | 14/04/23 |
Pile stick-up above seabed (m) | 2.74 | 3.56 | 2.42 |
Date Pile Installed | 27/04/23 | 26/04/23 | 26/04/23 |
SAR ID NNG-D06 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | 547641.41 | 547615.40 | 547641.41 |
Actual Northing | 6232662.43 | 6232647.41 | 6232632.44 |
Casing stick-up above seabed (m) | 1.30 | 1.30 | 1.85 |
Date Casing Installed | 10/05/23 | 10/05/23 | 10/05/23 |
Pile stick-up above seabed (m) | |||
Date Pile Installed | 19/05/23 | 19/05/23 | 19/05/23 |
SAR ID NNG-A11 | Pile 1 | Pile 2 | Pile 3 |
---|---|---|---|
Actual Easting | |||
Actual Northing | |||
Casing stick-up above seabed (m) | 1.57 | 2.27 | 0.86 |
Date Casing Installed | 14/05/23 | 12/05/23 | 15/05/23 |
Pile stick-up above seabed (m) | |||
Date Pile Installed |
Last update conducted: 24th May 2023